
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 2006 | Year Built: | 2000 | |||||
| Lot Square Feet: | Acres: | .24 | ||||||
| Lot Dimensions: | Taxes: | $2,969 | ||||||
| HOA Fees: | Swimming pool: | No | ||||||
| Last Update Date: | 10/14/2009 | |||||||
| Remarks: | |||||
| House has ceramic tile in main living area,kitchen & baths and carpet in bdrms! Shows well! | |||||
| Property Features: | |||||
| General: | Smoke-free | ||||
| Location: | Northern exposure | ||||
| Stories : | Single story | ||||
| Parking: | 1 car garage | ||||
| Construction: | Concrete block\stucco | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Covered porch | ||||
| Heat/Cool : | Central air conditioning, Electric heating | ||||
| Interior: | Breakfast bar, Ceiling fan(s), Kitchen isle, Vaulted ceilings | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Rooms : | Formal dining room, Formal living room | ||||
| Utilities : | Public water supply, TV cable available | ||||
| Inclusions: | Dishwasher, Electric range and oven, Refrigerator | ||||
| Courtesy Of: | |||||||||
| All Florida Properties, inc. | |||||||||
| Spacecoast and Melbourne | |||||||||
ALL FLORIDA PROPERTIES INC
Town Center Building
1071 Port Malabar Blvd, NE.
Unit 202
Palm Bay Florida 32905
Phone: 321-768-9561
Fax: 321-768-6437
sales@allflapropertiesinc.com
rentallistings@allflapropertiesinc.com
0 comments:
Post a Comment