
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1446 | Year Built: | 1990 | |||||
| Lot Square Feet: | Acres: | .3 | ||||||
| Lot Dimensions: | Taxes: | $2,462 | ||||||
| HOA Fees: | Swimming pool: | No | ||||||
| Last Update Date: | 10/12/2009 | |||||||
| Remarks: | |||||
| Great access to Bayside area! Owner to replace the stove before move-in. Small fenced area off screen porch. | |||||
| Property Features: | |||||
| General: | Pets allowed, Smoke-free | ||||
| Location: | Western exposure | ||||
| Stories : | Single story | ||||
| Lot : | Corner lot | ||||
| Fencing: | Fenced | ||||
| Parking: | 2 car garage | ||||
| Construction: | Concrete block\stucco | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Covered porch | ||||
| Heat/Cool : | Central air conditioning, Electric heating | ||||
| Flooring: | Carpet, Vinyl flooring | ||||
| Rooms : | Living/dining room combination | ||||
| Utilities : | Public water supply, Septic sewer system, TV cable available | ||||
| Inclusions: | Dishwasher, Electric range and oven, Refrigerator | ||||
| Courtesy Of: | |||||||||
| All Florida Properties, inc. | |||||||||
| Spacecoast and Melbourne | |||||||||
ALL FLORIDA PROPERTIES INC
Town Center Building
1071 Port Malabar Blvd, NE.
Unit 202
Palm Bay Florida 32905
Phone: 321-768-9561
Fax: 321-768-6437
sales@allflapropertiesinc.com
rentallistings@allflapropertiesinc.com
0 comments:
Post a Comment